Get this schedule on your smart phone! iPhone and Android users can save this schedule and check it right on your phone live during the conference.
iPhone users
Visit mapsplanetarium.org on your phone.
Navigate to this article or save the entire web friendly site right from the MAPS homepage.
Click “Add to Homescreen” and you’re done!
Android users
Visit mapsplanetarium.org on your phone.
Navigate to this article or save the entire web friendly site right from the MAPS homepage.
Add bookmark then add shortcut to your homescreen and you’re done!
Download PDF
Conference Schedule
Time | Location | Event |
---|---|---|
8:00am | Legg Mason Gallery, Level 2 | Breakfast, presented by Sky-Skan |
8:45am | Legg Mason Gallery, Level 2 | Vendor Talks (E&S, Sky Skan Inc., RSA Cosmos, Astro-Tec, Seiler Instruments) |
10:15am | Legg Mason Gallery, Level 2 | Break with Vendors, presented by Prismatic Magic and Museum of Science |
11:15am | Davis Planetarium, Level 2 | Preview of Planet Gatherings in 2015 with Bob Victor |
11:30am | Davis Planetarium, Level 2 | Vendor Demonstrations (Spitz Inc., Ash Enterprises, Prismatic Magic, Museum of Science Boston, RSA Cosmos) |
1:00pm | Legg Mason Gallery, Level 2 | Lunch, presented by Seiler Instruments Lisa May, Guest Speaker NASA Program Executive |
2;15pm | Legg Mason Gallery, Level 2 | Business Meeting |
3:15pm | Legg Mason Gallery, Level 2 | Break with Vendors, presented by Clark Planetarium and GOTO Inc. |
4:15pm | Legg Mason Gallery, Level 2 | Exhibit Hall Breakdown |
4:15pm | MSC Theater, Level 3 | Delegate Talks A Longitudinal Study Featuring Early Elementary-Aged Students with Kim Small Common Core, and Next Generation Science, and STEM Standards! Oh My! with Samantha Blau The Survival of a Rural Planetarium in Northern Maine with Larry Berz What is New (and Free) from IRIS? with Patrick McQuillan |
5:15pm | MSC Theater, Level 3 | Adjourn |
6:30pm | Royal Sonesta Harbor Court Hotel | Cocktail Reception, Cash Bar |
7:15pm | Royal Sonesta Harbor Court Hotel | Banquet Reception, presented by Spitz |
8:00pm | Royal Sonesta Harbor Court Hotel | Margaret Noble Address Carter Emmart, Director of Astrovisualization, AMNH |
8:45pm | Royal Sonesta Harbor Court Hotel | Live Music featuring The Real Geniuses, presented by Sky-Skan, Spitz, Evans & Sutherland |
10:15pm | Royal Sonesta Harbor Court Hotel | Receptions Ends |
Time | Location | Event |
---|---|---|
8:00am | Harbor Terrace Room, Level 4 | Breakfast, presented by Spitz |
9:00am | Harbor Terrace Room, Level 4 | Lora Bleacher, Guest Speaker EPO Lead, Solar System Exploration Division, NASA/GSFC |
10:00am | Davis Planetarium, Level 2 | Maryland Science Center Demonstrations Pi in the Sky Operation Kindergarten |
10:45am | SciZones, Level 1 | Break, presented by Audio Visual Imagineering and GOTO Inc. |
11:00am | SciZones, Level 1 | First Time Attendees Meet and Greet |
11:30am | Various Locations Workshop Break-Out Session, Choose One (45 minutes each) | Soundtrack Production for Full Dome with Michael Daut (Davis Planetarium, Level 2) Reasons for Seasons with April Whitt Optional $15 per person for take home supplies (SciZone, Level 1) |
12:30pm | Brown Bag Zone, Level 1 | Lunch, presented by Ash Enterprises |
1:30pm | MSC Theater, Level 3 | Delegate Talks The Train Wreck That Changed Time with Francine Jackson NASA Mars Insight Lander (a Seismometer on Mars) with Patrick McQuillan Fulldome Business Models: How to Ensure Quality Content with Mike Murray |
2:30pm | SciZones Level 1 Workshop Break-Out Session, Choose One (45 minutes each) | Investigating Icy Worlds with Shira Moskowitz Unwrapping Common Core Standards for the Planetarium with Samantha Blau |
3:30pm | Davis Planetarium, Level 2 | Door Prizes and Closing Remarks |
4:00pm | Davis Planetarium, Level 2 | Adjourn |
Officers to Elect | Geographical Data | Statement |
---|---|---|
![]() |
| Kevin Williams Statement Click Here |
![]() |
| Stephen Dubois Statement Click Here |
| ||
![]() |
| Keith Johnson Statement Click Here |
Your MAPS 2015 Co-hosts! | |
---|---|
![]() | ![]() |
www.cradleofaviation.org | www.ncc.edu |
Cradle of Aviation Museum One Davis Avenue Garden City, NY 11530 | Nassau Community College One Education Drive Garden City, NY 11530 |
Conference Questions |
|
Kerri Kiker / Jennifer Baxmeyer Send Mail 516-572-4049 | Tom Bruckner/ Joel Lamb Send Mail 516-572-4049 |